PPFeeSched
Updated 4/1/2021
CPT Code | Procedure | Fee |
---|---|---|
76536 | Thyroid/Neck Soft Tissue | $180 |
76604 | Chest, Complete | $100 |
76641 | Breast, Complete | $150 |
76642 | Breast, Limited | $125 |
76700 | Abdomen, Complete | $180 |
76770 | Retroperitoneal, Complete | $180 |
76856 | Bladder/Groin/Pelvic (non-OB) | $150 |
76870 | Scrotum and Contents | $150 |
76881 | Extremity Joint, Muscle, Soft Tissue | $100 |
93303P | Echocardiogram, Pediatric Congenital | $350 |
93306P | Echocardiogram, Pediatric Acquired | $350 |
93306 | Echocardiogram, Adult | $300 |
93880 | Carotid Doppler | $300 |
93922 | Arterial Brachial Index (ABI) | $150 |
93925 | Lower Extremity Arterial Doppler, Bilateral | $400 |
93926 | Lower Extremity Arterial Doppler, Unilateral | $180 |
93930 | Upper Extremity Arterial Doppler, Bilateral | $300 |
93931 | Upper Extremity Arterial Doppler, Unilateral | $180 |
93970 | U/L Extremity Venous Doppler, Bilateral | $300 |
93971 | U/L Extremity Venous Doppler, Unilateral | $180 |
93975 | Mesenteric Doppler, Complete | $400 |
93976 | Mesenteric Doppler, Limited | $225 |
93978 | Aorta-Iliac Study | $300 |
76770/93975 | Renal, Complete w/Vascular Study | $550 |
Note: The above Fees are based on private, pre-payment for procedures by individual patients. These Fees do not represent what will be charged to Medicare or Insurance companies, as those Fees are subject to contracts with those entities. Provider reserves the right to update this Fee Schedule from time-to-time, and Practice personnel should always confirm rates at www.NewFrontierMD.com/PPFeeSched.